The firm where one bad day doesn’t end your account.
Quit losing to the rule that kills 90% of accounts. Trade free. Let your edge breathe. Get consistent payouts.
No Daily Loss Limit
Give your edge time to pay
Instant Payout Approvals
Request → instant approval → transfer within minutes
Transparency Report
We publish weekly payouts
No Daily Loss Limit on All Accounts
Trade through the dips; give your edge the time it needs for steady and consistent gains.
pricing
Choose Your path, Start Trading Today
Starter Path
Pay Less Upfront
Start with just the evaluation fee. If it doesn’t work out, you don’t lose the full price.
- Evaluation Fee Only To Start
- $300 activation only after you pass
- No Daily Loss
Pro Path
Maximum Freedom
Go pro from the start. Built for traders who are tired of the prop firm BS.
- Only TWO rules
- Higher Draw Down
- No Daily Loss
Select Platform
Platform 5 not allowed to US traders.
Matchtrader
P5 Trader
Select account size
- 25k
- 50k
- 100k
| 25,000 Account | Starter Path $97.00 | Pro Path $429.00 |
|---|---|---|
| | ||
| | | |
| EVALUATION ACCOUNT | | |
| Structure | 1 STEP | 1 STEP |
| Profit Target | 6% | 8% |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your evaluation. | NONE | NONE |
| Max Drawdown | 12% | 12% |
| Minimum Trading Days | NONE | NONE |
| Time Limit Take as much time as you need to pass your evaluation. | NO LIMIT | NO LIMIT |
| Leverage | 1:100 | 1:100 |
| Instant Activation | | |
| PERFORMANCE ACCOUNT | | |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your account. | NONE | NONE |
| Max Drawdown | 6% | 8% |
| Minimum Trading Days | 5 DAYS | NONE |
| Lot Size Consistency | NONE | NONE |
| Risk Limit | NONE | NONE |
| Weekend Hold | ALLOWED | ALLOWED |
| News Trading | ALLOWED | ALLOWED |
| Leverage | 1:100 | 1:100 |
| Payout Split Your profit share increases the longer you stay funded. • 1st Payout – 50% • 2nd Payout – 70% • 3rd & beyond – 80% Stay consistent to unlock higher earnings! | up to 90% | up to 90% |
| Payout Schedule Your first payout becomes available after 21 days of funded trading. Subsequent payouts are released every 14 days. | Bi‑Weekly | Bi‑Weekly |
| Activation Fee One Time fee to activate the performance account | $300 | ---- |
| Trade Copier | NONE | FREE |
| 50,000 Account | Starter Path $197.00 | Pro Path $549.00 |
|---|---|---|
| | ||
| | | |
| EVALUATION ACCOUNT | | |
| Structure | 1 STEP | 1 STEP |
| Profit Target | 6% | 8% |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your evaluation. | NONE | NONE |
| Max Drawdown | 12% | 12% |
| Minimum Trading Days | NONE | NONE |
| Time Limit Take as much time as you need to pass your evaluation. | NO LIMIT | NO LIMIT |
| Leverage | 1:100 | 1:100 |
| Instant Activation | | |
| PERFORMANCE ACCOUNT | | |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your account. | NONE | NONE |
| Max Drawdown | 6% | 8% |
| Minimum Trading Days | 5 DAYS | NONE |
| Lot Size Consistency | NONE | NONE |
| Risk Limit | NONE | NONE |
| Weekend Hold | ALLOWED | ALLOWED |
| News Trading | ALLOWED | ALLOWED |
| Leverage | 1:100 | 1:100 |
| Payout Split Your profit share increases the longer you stay funded. • 1st Payout – 50% • 2nd Payout – 70% • 3rd & beyond – 80% Stay consistent to unlock higher earnings! | up to 90% | up to 90% |
| Payout Schedule Your first payout becomes available after 21 days of funded trading. Subsequent payouts are released every 14 days. | Bi‑Weekly | Bi‑Weekly |
| Activation Fee One Time fee to activate the performance account | $300 | ---- |
| Trade Copier | FREE | FREE |
| 100,000 Account | Starter Path $397.00 | Pro Path $799.00 |
|---|---|---|
| | ||
| | | |
| EVALUATION ACCOUNT | | |
| Structure | 1 STEP | 1 STEP |
| Profit Target | 6% | 8% |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your evaluation. | NONE | NONE |
| Max Drawdown | 12% | 12% |
| Minimum Trading Days | NONE | NONE |
| Time Limit Take as much time as you need to pass your evaluation. | NO LIMIT | NO LIMIT |
| Leverage | 1:100 | 1:100 |
| Instant Activation | | |
| PERFORMANCE ACCOUNT | | |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your account. | NONE | NONE |
| Max Drawdown | 6% | 8% |
| Minimum Trading Days | 5 DAYS | NONE |
| Lot Size Consistency | NONE | NONE |
| Risk Limit | NONE | NONE |
| Weekend Hold | ALLOWED | ALLOWED |
| News Trading | ALLOWED | ALLOWED |
| Leverage | 1:100 | 1:100 |
| Payout Split Your profit share increases the longer you stay funded. • 1st Payout – 50% • 2nd Payout – 70% • 3rd & beyond – 80% Stay consistent to unlock higher earnings! | up to 90% | up to 90% |
| Payout Schedule Your first payout becomes available after 21 days of funded trading. Subsequent payouts are released every 14 days. | Bi‑Weekly | Bi‑Weekly |
| Activation Fee One Time fee to activate the performance account | $300 | ---- |
| Trade Copier One Time fee to activate the performance account | FREE | FREE |
Select account size
- 25k
- 50k
- 100k
| 25,000 Account | Starter Path $97.00 | Pro Path $429.00 |
|---|---|---|
| | ||
| | | |
| EVALUATION ACCOUNT | | |
| Structure | 1 STEP | 1 STEP |
| Profit Target | 6% | 8% |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your evaluation. | NONE | NONE |
| Max Drawdown | 12% | 12% |
| Minimum Trading Days | NONE | NONE |
| Time Limit Take as much time as you need to pass your evaluation. | NO LIMIT | NO LIMIT |
| Leverage | 1:100 | 1:100 |
| Instant Activation | | |
| PERFORMANCE ACCOUNT | | |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your account. | NONE | NONE |
| Max Drawdown | 6% | 8% |
| Minimum Trading Days | 5 DAYS | NONE |
| Lot Size Consistency | NONE | NONE |
| Risk Limit | NONE | NONE |
| Weekend Hold | ALLOWED | ALLOWED |
| News Trading | ALLOWED | ALLOWED |
| Leverage | 1:100 | 1:100 |
| Payout Split Your profit share increases the longer you stay funded. • 1st Payout – 50% • 2nd Payout – 70% • 3rd & beyond – 80% Stay consistent to unlock higher earnings! | up to 90% | up to 90% |
| Payout Schedule Your first payout becomes available after 21 days of funded trading. Subsequent payouts are released every 14 days. | Bi‑Weekly | Bi‑Weekly |
| Activation Fee One Time fee to activate the performance account | $300 | ---- |
| Trade Copier | NONE | FREE |
| 50,000 Account | Starter Path $197.00 | Pro Path $549.00 |
|---|---|---|
| | ||
| | | |
| EVALUATION ACCOUNT | | |
| Structure | 1 STEP | 1 STEP |
| Profit Target | 6% | 8% |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your evaluation. | NONE | NONE |
| Max Drawdown | 12% | 12% |
| Minimum Trading Days | NONE | NONE |
| Time Limit Take as much time as you need to pass your evaluation. | NO LIMIT | NO LIMIT |
| Leverage | 1:100 | 1:100 |
| Instant Activation | | |
| PERFORMANCE ACCOUNT | | |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your account. | NONE | NONE |
| Max Drawdown | 6% | 8% |
| Minimum Trading Days | 5 DAYS | NONE |
| Lot Size Consistency | NONE | NONE |
| Risk Limit | NONE | NONE |
| Weekend Hold | ALLOWED | ALLOWED |
| News Trading | ALLOWED | ALLOWED |
| Leverage | 1:100 | 1:100 |
| Payout Split Your profit share increases the longer you stay funded. • 1st Payout – 50% • 2nd Payout – 70% • 3rd & beyond – 80% Stay consistent to unlock higher earnings! | up to 90% | up to 90% |
| Payout Schedule Your first payout becomes available after 21 days of funded trading. Subsequent payouts are released every 14 days. | Bi‑Weekly | Bi‑Weekly |
| Activation Fee One Time fee to activate the performance account | $300 | ---- |
| Trade Copier | FREE | FREE |
| 100,000 Account | Starter Path $397.00 | Pro Path $799.00 |
|---|---|---|
| | ||
| | | |
| EVALUATION ACCOUNT | | |
| Structure | 1 STEP | 1 STEP |
| Profit Target | 6% | 8% |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your evaluation. | NONE | NONE |
| Max Drawdown | 12% | 12% |
| Minimum Trading Days | NONE | NONE |
| Time Limit Take as much time as you need to pass your evaluation. | NO LIMIT | NO LIMIT |
| Leverage | 1:100 | 1:100 |
| Instant Activation | | |
| PERFORMANCE ACCOUNT | | |
| Daily Drawdown Trade freely without worrying about hitting a daily loss cap. Only your overall drawdown matters, giving you more room to recover within your account. | NONE | NONE |
| Max Drawdown | 6% | 8% |
| Minimum Trading Days | 5 DAYS | NONE |
| Lot Size Consistency | NONE | NONE |
| Risk Limit | NONE | NONE |
| Weekend Hold | ALLOWED | ALLOWED |
| News Trading | ALLOWED | ALLOWED |
| Leverage | 1:100 | 1:100 |
| Payout Split Your profit share increases the longer you stay funded. • 1st Payout – 50% • 2nd Payout – 70% • 3rd & beyond – 80% Stay consistent to unlock higher earnings! | up to 90% | up to 90% |
| Payout Schedule Your first payout becomes available after 21 days of funded trading. Subsequent payouts are released every 14 days. | Bi‑Weekly | Bi‑Weekly |
| Activation Fee One Time fee to activate the performance account | $300 | ---- |
| Trade Copier One Time fee to activate the performance account | FREE | FREE |
Paid To Trade Features
Simple Features, Seamless Trading.
1 - step Evaluation
8% profit target, 12% max drawdown, no time limit.
Trade on Any Device
MatchTrader with TradingView on desktop, iOS, and Android.
No Daily Loss
No daily kill switch.
Payouts Every Two Weeks
First payout after 3 weeks, then every 2 weeks.
Weekly Transparency Report
We publish trader payouts every week.
Pure Spreads
Clean conditions and fair execution on your Evaluation
Clear Rules
All rules in one page
EAs Allowed
Use your own EAs.
ADVANCED PATHWAY
MARKET MASTERS PROGRAM
The Market Masters Program is designed for traders who consistently perform and want a trading environment built to support long-term success.
Market Masters provides access to an upgraded trading framework, including institutional liquidity access, allowing trading activity to remain aligned with broader market conditions rather than standard internal simulation models.
Participation is invitation-only and based on performance, offering eligible traders a pathway beyond traditional prop firm limitations under a separate program structure.
INSTITUTIONAL TRADING ACCESS
Access an advanced trading environment designed for professional participation under the Market Masters framework.
ELIGIBLE PROFIT REALIZATION
Profits generated within Market Masters are realized under program-specific settlement and eligibility conditions.
SIMPLIFIED PERFORMANCE CONDITIONS
Market Masters operates under a distinct set of performance parameters aligned with long-term scalability.
STATIC DRAWDOWN STRUCTURE
Risk parameters within Market Masters are structured to support stable participation under predefined limits.
HOW it works
Step-by-Step to Your Performance Account
1
Choose an Evaluation Account
Pick the account size that fits your trading style. Simple and flexible.
2
Complete Evaluation Objectives
Hit the profit target and follow the rules to pass your evaluation.
3
Activate Performance Account
Complete KYC, sign the agreement, and pay a one-time activation fee (starter path) to go live.
4
Become Paid to Trade
Withdraw your share of simulated profits every two weeks.
Platform
Seamless Trading on All Devices
Enhanced Trading
Take your trading to the next level with the freedom to choose the platform that fits your style.
Platform 5 – the classic, widely used platform trusted by traders worldwide for its reliability and familiarity.
MatchTrader with TradingView – combining cutting-edge execution with industry-leading charting tools for precision analysis and modern trading.
No matter your preference, stay in control across all devices — desktop, iOS, or Android. Seamless, powerful, and built for serious traders.
Payouts
Built on Trust. Proven by Payouts
Real performance means real proof. We openly share our payout records so traders can see how fast and reliable our process is—no delays, no guesswork. Just results built on transparency and trust.
Join our Discord here to view Payout testimonials
| Payout Date | Trader Name | Gross Profit | Discord Review | Processing Time | Trading Overview | Account Size | Location |
|---|---|---|---|---|---|---|---|
| 2026-01-23 | Taeyang L** | $4,417.41 | 53m | View Chart | 100k | Busan, South Korea | |
| 2026-01-23 | Rio Nakam*** | $2,117.59 | 44m | View Chart | 100k | Tokyo, Japan | |
| 2026-01-23 | Daniel Sánc*** | $4,656.22 | 41m | View Chart | 100k | Madrid, Spain | |
| 2026-01-23 | Amelia John*** | $1,113.55 | 39m | View Chart | 50k | Scotland, United Kingdom | |
| 2026-01-23 | Noah Smi** | $3,660.83 | Link | 48m | View Chart | 100k | New South Wales, Australia |
| 2026-01-23 | Finn de Vr*** | $3,096.59 | 48m | View Chart | 100k | Utrecht, Netherlands | |
| 2026-01-22 | Saanvi Na** | $4,649.15 | 5m | View Chart | 100k | Delhi, India | |
| 2026-01-22 | Mateo Pér** | $2,233.88 | 59m | View Chart | 100k | Andalusia, Spain | |
| 2026-01-22 | Lea More** | $2,199.48 | 14m | View Chart | 100k | ÃŽle-de-France, France | |
| 2026-01-22 | Mia Bro** | $3,366.58 | 38m | View Chart | 100k | England, United Kingdom | |
| 2026-01-22 | Soo-bin C*** | $3,090.97 | 43m | View Chart | 100k | Seoul, South Korea | |
| 2026-01-21 | Isla Jon** | $1,538.67 | 26m | View Chart | 50k | Queensland, Australia | |
| 2026-01-21 | Jack Smi** | $1,948.75 | 45m | View Chart | 50k | Queensland, Australia | |
| 2026-01-21 | Taeyang P*** | $4,716.33 | 45m | View Chart | 100k | Busan, South Korea | |
| 2026-01-21 | ê¹€ì§€ìœ | $2,996.23 | Link | 35m | View Chart | 100k | Incheon, South Korea |
| 2026-01-21 | Sophia Hoffm*** | $1,745.44 | 8m | View Chart | 100k | Berlin, Germany | |
| 2026-01-20 | Benjamin Sm*** | $2,527.74 | 20m | View Chart | 50k | California, United States | |
| 2026-01-20 | Soo-bin L** | $4,013.74 | 8m | View Chart | 100k | Seoul, South Korea | |
| 2026-01-20 | Martina Rom*** | $3,085.78 | 21m | View Chart | 100k | Sicily, Italy | |
| 2026-01-20 | Hinata Takah**** | $3,057.95 | 43m | View Chart | 100k | Osaka, Japan | |
| 2026-01-19 | Jie Ya** | $5,279.61 | 8m | View Chart | 100k | Guangdong, China | |
| 2026-01-19 | Lucas Mul*** | $4,666.78 | 39m | View Chart | 100k | Rotterdam, Netherlands | |
| 2026-01-19 | Yuto Takaha*** | $2,309.03 | 29m | View Chart | 100k | Hokkaido, Japan | |
| 2026-01-19 | Camille Le*** | $1,553.35 | 5m | View Chart | 100k | ÃŽle-de-France, France | |
| 2026-01-19 | Omar Tar** | $1,202.06 | Link | 59m | View Chart | 100k | Kuwait City, Kuwait |
| 2026-01-16 | Lucas Dur*** | $1,814.58 | 50m | View Chart | 50k | Normandy, France | |
| 2026-01-16 | Kevin ** | $1,455.49 | 33m | View Chart | 50k | New York, United States | |
| 2026-01-16 | Ella Mart** | $2,311.81 | 25m | View Chart | 100k | Quebec, Canada | |
| 2026-01-16 | Yue Ya** | $2,260.99 | 34m | View Chart | 50k | Guangdong, China | |
| 2026-01-15 | Ren Takaha*** | $3,090.23 | 48m | View Chart | 100k | Tokyo, Japan | |
| 2026-01-15 | Jisoo K** | $2,363.98 | 8m | View Chart | 100k | Seoul, South Korea | |
| 2026-01-15 | Aoi Watan*** | $4,283.14 | 14m | View Chart | 100k | Hokkaido, Japan | |
| 2026-01-15 | Ethan Ander*** | $2,797.78 | 30m | View Chart | 100k | New York, United States | |
| 2026-01-14 | João Olive*** | $2,628.83 | 10m | View Chart | 100k | Bahia, Brazil | |
| 2026-01-14 | Isha Sin** | $1,623.42 | 16m | View Chart | 50k | Maharashtra, India | |
| 2026-01-14 | Noah Mill** | $5,061.26 | Link | 36m | View Chart | 100k | New York, United States |
| 2026-01-13 | Mariana Si*** | $2,287.47 | 45m | View Chart | 50k | São Paulo, Brazil | |
| 2026-01-13 | Elias Hoffm*** | $2,291.86 | 53m | View Chart | 50k | Bavaria, Germany | |
| 2026-01-13 | Priya Sha*** | $3,306.07 | 36m | View Chart | 100k | Delhi, India | |
| 2026-01-13 | Daan de B*** | $1,634.46 | 40m | View Chart | 50k | Utrecht, Netherlands | |
| 2026-01-13 | Mei Watan*** | $1,578.88 | 22m | View Chart | 100k | Hokkaido, Japan | |
| 2026-01-12 | Justin Bri*** | $5,678.12 | Link | 20m | View Chart | 100k | Maryland, USA |
| 2026-01-12 | Emma Schm*** | $3,732.74 | 11m | View Chart | 100k | Berlin, Germany | |
| 2026-01-12 | Sophia John*** | $2,453.67 | 21m | View Chart | 100k | Texas, United States | |
| 2026-01-12 | Paul Fisc*** | $3,477.22 | 44m | View Chart | 100k | Berlin, Germany | |
| 2026-01-09 | Rohan Pat** | $3,341.96 | 12m | View Chart | 100k | Maharashtra, India | |
| 2026-01-09 | Yuna L** | $4,424.35 | 41m | View Chart | 100k | Incheon, South Korea | |
| 2026-01-08 | Jolanta Stadn**** | $2,552.10 | Link | 18m | View Chart | 100k | Gdańsk, Poland |
| 2026-01-08 | Charlotte Wh*** | $1,765.06 | 41m | View Chart | 50k | New South Wales, Australia | |
| 2026-01-08 | Chloe R** | $2,132.55 | 18m | View Chart | 50k | British Columbia, Canada | |
| 2026-01-08 | Hannah Bec*** | $2,194.68 | 38m | View Chart | 100k | Bavaria, Germany | |
| 2026-01-08 | Leonardo Fer**** | $4,643.51 | 10m | View Chart | 100k | Lombardy, Italy | |
| 2026-01-07 | Chris Bar*** | $3,647.35 | 37m | View Chart | 100k | Norfolk, United Kingdom | |
| 2026-01-07 | Guillaume Ha**** | $310.40 | 13m | View Chart | 25k | France | |
| 2026-01-07 | Zubair Srambi**** | $857.86 | 7m | View Chart | 100k | Kerala, India | |
| 2026-01-02 | Vihaan D** | $2,222.19 | 42m | View Chart | 100k | Gujarat, India | |
| 2026-01-02 | Hinata Suz*** | $1,732.38 | 28m | View Chart | 100k | Osaka, Japan | |
| 2026-01-02 | Haruto Yamam*** | $2,664.53 | 28m | View Chart | 100k | Osaka, Japan | |
| 2026-01-02 | Paul Beck** | $5,178.07 | 46m | View Chart | 100k | Hesse, Germany | |
| 2026-01-01 | Chloe R** | $5,980.50 | 4m | View Chart | 100k | Ontario, Canada | |
| 2025-12-31 | Olivia Tay*** | $5,338.58 | 24m | View Chart | 100k | New South Wales, Australia | |
| 2025-12-31 | Grace Dela C*** | $1,839.32 | 18m | View Chart | 100k | Luzon, Philippines | |
| 2025-12-31 | Ethan Jon** | $2,462.31 | 1m | View Chart | 50k | Victoria, Australia | |
| 2025-12-31 | Mariana Pere*** | $1,758.95 | 28m | View Chart | 50k | Bahia, Brazil | |
| 2025-12-31 | Mateo MartÃ*** | $2,373.99 | 24m | View Chart | 100k | Andalusia, Spain | |
| 2025-12-30 | Lea Mart** | $2,238.04 | 25m | View Chart | 100k | Provence, France | |
| 2025-12-30 | Leon Müll** | $5,165.98 | 15m | View Chart | 100k | Bavaria, Germany | |
| 2025-12-30 | James Whi** | $3,035.93 | 53m | View Chart | 100k | Queensland, Australia | |
| 2025-12-30 | Ben Beck** | $2,813.54 | 29m | View Chart | 50k | Berlin, Germany | |
| 2025-12-30 | Tao Ch** | $3,997.31 | 48m | View Chart | 100k | Guangdong, China | |
| 2025-12-30 | Giulia Co*** | $2,044.29 | 54m | View Chart | 100k | Sicily, Italy | |
| 2025-12-29 | Mukesh Ka*** | $4,721.23 | Link | 24m | View Chart | 100k | Mumbai, India |
| 2025-12-29 | Sophia Mül*** | $1,925.56 | 60m | View Chart | 50k | Bavaria, Germany | |
| 2025-12-29 | Jack Jon** | $3,855.03 | 8m | View Chart | 100k | New South Wales, Australia | |
| 2025-12-26 | Louis Ler** | $4,899.45 | 29m | View Chart | 100k | Provence, France | |
| 2025-12-26 | Sophia Br*** | $2,818.77 | 39m | View Chart | 50k | New York, United States | |
| 2025-12-26 | Isla Tayl** | $1,526.74 | 36m | View Chart | 50k | New South Wales, Australia | |
| 2025-12-26 | Ava Wils** | $5,050.57 | 37m | View Chart | 100k | Scotland, United Kingdom | |
| 2025-12-25 | Cillian Dohe*** | $2,834.52 | Link | 50m | View Chart | 100k | Cork, Ireland |
| 2025-12-25 | Liam Moo** | $1,795.10 | 33m | View Chart | 50k | California, United States | |
| 2025-12-25 | Isla Bro** | $4,570.07 | 10m | View Chart | 100k | Victoria, Australia | |
| 2025-12-25 | Emilia Schm*** | $2,886.41 | 3m | View Chart | 100k | Bavaria, Germany | |
| 2025-12-25 | Alejandro Sán**** | $2,090.92 | 14m | View Chart | 50k | Catalonia, Spain | |
| 2025-12-24 | Daniel DÃ** | $3,779.78 | 60m | View Chart | 100k | Catalonia, Spain | |
| 2025-12-24 | Kamran Hai*** | $1,668.84 | 53m | View Chart | 100k | Australia | |
| 2025-12-23 | Guillaume HAU**** | $374.20 | 42m | View Chart | 25k | France | |
| 2025-12-23 | Sébastien Fo**** | $175.21 | 54m | View Chart | 25k | Blagnac, France | |
| 2025-12-23 | Zubair Srambi**** | $709.28 | 4m | View Chart | 100k | Kerala, India | |
| 2025-12-23 | Isla Smi** | $3,692.68 | 17m | View Chart | 100k | Wales, United Kingdom | |
| 2025-12-23 | Anaya Bo** | $1,515.91 | 17m | View Chart | 100k | Delhi, India | |
| 2025-12-23 | Jose Cr** | $1,192.04 | 33m | View Chart | 25k | Cebu, Philippines | |
| 2025-12-23 | Mateo Alme*** | $4,164.15 | 38m | View Chart | 100k | São Paulo, Brazil | |
| 2025-12-22 | Pedro Pere*** | $1,250.14 | 19m | View Chart | 50k | Rio de Janeiro, Brazil | |
| 2025-12-22 | Sophia Mo*** | $5,296.66 | 8m | View Chart | 100k | California, United States | |
| 2025-12-22 | Alessia Rom*** | $1,754.34 | 46m | View Chart | 100k | Tuscany, Italy | |
| 2025-12-22 | Mei Watan*** | $2,491.06 | 25m | View Chart | 100k | Hokkaido, Japan | |
| 2025-12-19 | Jerome Ca*** | $569.16 | 8m | View Chart | 100k | Hauts-de-France, France | |
| 2025-12-19 | Philo Car*** | $2,823.05 | Link | 17m | View Chart | 100k | Florida, USA |
| 2025-12-19 | Aerin Campb*** | $1,520.59 | Link | 19m | View Chart | 100k | Sydney, Australia |
| 2025-12-19 | Noah Ander*** | $3,428.06 | 57m | View Chart | 100k | Ontario, Canada | |
| 2025-12-18 | Sébastien Fo**** | $406.24 | 38m | View Chart | 100k | Blagnac, France | |
| 2025-12-18 | Maggie Va*** | $2,684.67 | Link | 6m | View Chart | 50k | North Carolina, USA |
| 2025-12-18 | Lotte Mul*** | $2,313.62 | 6m | View Chart | 100k | Utrecht, Netherlands | |
| 2025-12-18 | Ming Ya** | $2,226.10 | 1m | View Chart | 50k | Guangdong, China | |
| 2025-12-18 | Ava Ander*** | $2,331.22 | 44m | View Chart | 50k | Quebec, Canada | |
| 2025-12-17 | Nafih * | $2,768.50 | 38m | View Chart | 100k | Kerala, India | |
| 2025-12-17 | Terence T** | $4,081.49 | Link | 5m | View Chart | 100k | Adelaide, Australia |
| 2025-12-17 | Emma Bro** | $545.39 | 6m | View Chart | 25k | California, United States | |
| 2025-12-17 | James Mil*** | $1,936.31 | 36m | View Chart | 50k | New York, United States | |
| 2025-12-17 | Anaya Red** | $1,600.99 | 6m | View Chart | 100k | Maharashtra, India | |
| 2025-12-16 | Adam Ball*** | $2,042.38 | Link | 19m | View Chart | 50k | Madrid, Spain |
| 2025-12-16 | Amelia Dav*** | $2,421.02 | 60m | View Chart | 50k | Wales, United Kingdom | |
| 2025-12-16 | Aoi Sa** | $3,455.95 | 18m | View Chart | 100k | Osaka, Japan | |
| 2025-12-16 | Emma Wagn** | $2,914.18 | 57m | View Chart | 50k | Bavaria, Germany | |
| 2025-12-16 | Sophia Wag*** | $4,784.24 | 43m | View Chart | 100k | Hesse, Germany | |
| 2025-12-16 | Chloe R** | $1,634.61 | 28m | View Chart | 50k | British Columbia, Canada | |
| 2025-12-15 | Shanavas Cheripar***** | $2,820.00 | 33m | View Chart | 100k | Kerala, India | |
| 2025-12-15 | Qian L* | $4,831.49 | 30m | View Chart | 100k | Shanghai, China | |
| 2025-12-12 | Paul Bourd*** | $140.68 | 12m | View Chart | 50k | France | |
| 2025-12-12 | Jahfer** | $2,258.04 | 49m | View Chart | 50k | Kerala, India | |
| 2025-12-12 | Vishak Prasa**** | $2,153.10 | 43m | View Chart | 50k | Kerala, India | |
| 2025-12-12 | Vishak Prasa**** | $2,230.74 | 24m | View Chart | 50k | Kerala, India | |
| 2025-12-11 | Jose Cr** | $2,709.34 | 12m | View Chart | 100k | Davao, Philippines | |
| 2025-12-11 | Mia Whi** | $1,561.09 | 27m | View Chart | 50k | Queensland, Australia | |
| 2025-12-11 | Anna Jans** | $2,429.26 | 32m | View Chart | 100k | Amsterdam, Netherlands | |
| 2025-12-11 | Lucas Tremb*** | $4,622.12 | 17m | View Chart | 100k | Quebec, Canada | |
| 2025-12-10 | Amelia Tay*** | $4,013.52 | 11m | View Chart | 100k | Scotland, United Kingdom | |
| 2025-12-10 | Anna Muld** | $2,727.54 | 18m | View Chart | 50k | Rotterdam, Netherlands | |
| 2025-12-10 | Aoi Sa** | $5,109.30 | 16m | View Chart | 100k | Tokyo, Japan | |
| 2025-12-10 | Emma Schnei*** | $2,390.50 | 15m | View Chart | 50k | Berlin, Germany | |
| 2025-12-10 | William Wh*** | $2,014.48 | 57m | View Chart | 100k | Queensland, Australia | |
| 2025-12-09 | Hinata Suz*** | $1,837.16 | 18m | View Chart | 100k | Tokyo, Japan | |
| 2025-12-09 | Zubair Srambi**** | $2,688.09 | 24m | View Chart | 100k | Kerala, India | |
| 2025-12-09 | Emma Tayl** | $2,738.75 | 18m | View Chart | 50k | Texas, United States | |
| 2025-12-09 | Riku Ka** | $1,929.08 | 16m | View Chart | 50k | Hokkaido, Japan | |
| 2025-12-09 | Hua L* | $4,512.75 | 15m | View Chart | 100k | Beijing, China | |
| 2025-12-09 | Priya Cho*** | $1,305.00 | 22m | View Chart | 50k | Delhi, India | |
| 2025-12-08 | Chloe Ler** | $2,959.67 | 14m | View Chart | 50k | Provence, France | |
| 2025-12-08 | Taeyeong *** | $3,321.28 | 20m | View Chart | 100k | Busan, South Korea | |
| 2025-12-06 | Jerome Ca*** | $539.14 | 18m | View Chart | 100k | Hauts-de-France, France | |
| 2025-12-05 | Noushad** | $5,697.20 | 19m | View Chart | 100k | Kerala, India | |
| 2025-12-05 | K Fathima Hu*** | $2,462.35 | 36m | View Chart | 100k | Kerala, India | |
| 2025-12-05 | Dony Thom** | $4,460.38 | 12m | View Chart | 100k | Kerala, India | |
| 2025-12-04 | Ansar Abdul Ma**** | $882.01 | 10m | View Chart | 50k | India | |
| 2025-12-04 | Cillian Dohe*** | $1,728.71 | Link | 15m | View Chart | 50k | Cork, Ireland |
| 2025-12-04 | Nafih * | $3,027.50 | 19m | View Chart | 100k | Kerala, India | |
| 2025-12-04 | Cillian Dohe*** | $5,134.07 | Link | 48m | View Chart | 100k | Cork, Ireland |
